Untitled Document

Back to Towcars Index

HYUNDAI CAR (UK) LTD

Model Kerb Weight KG 85% Weight KG
Accent 1.3 i man 3 door 990 841
Accent 1.3 i auto 3 door 1017 864
Accent 1.3 Si man 3 door 1008 856
Accent 1.3 GSi man 5 door 990 841
Accent 1.3 GSi auto 5 door 1017 864
Accent 1.5 CDX man 5 door 1010 858
Accent 1.5 CDX auto 5 door 1036 880

Amica 1.0 Si man 847 719
Amica 1.0 Si auto 858 729
Amica 1.0 GSi man 905 769
Amica 1.0 GSi auto 916 778

Atoz 5 door 1.0 man 818 695
Atoz 5 door 1.0 auto 831 706

Coupe 1.6i man 1162 987
Coupe 1.6 SE man 1175 998
Coupe 2.0 SE man 1175 998
Coupe 2.0 SE auto 1205 1024

Lantra Est 1.6 Si man 1247 1059
Lantra Est 1.6 GSi man 1247 1059
Lantra Est 1.6 GSi auto 1277 1085
Lantra Est 2.0 CDX man 1271 1080
Lantra Est 2.0 CDX auto 1327 1127

Sante Fe 2.4 5d man 1643 1396
Sante Fe 2.7 V6 5d auto 1681 1428
Sante Fe 2.0 TD man 1718 1460

Sonata 2.0 GSi man 1399 1189
Sonata 2.0 GSi auto 1416 1203
Sonata 2.0 CDX man 1399 1189
Sonata 2.0 CDX auto 1416 1203
Sonata 2.5 V6 auto only 1430 1215

Trajet 2.0 GSi man 1828 1553
Trajet 2.0 GSi auto 1841 1564

XG30 3.0 auto 1633 1388

H100 Turbo STD 1460 1241
H100 Turbo DLX 1460 1241

Back to Towcars Index